Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 445 Beds 5 Baths 2,217 SqFt$735,000New
- 1/34 343 Beds 3 Baths 1,460 SqFt$635,000New
- 1/29 295 Beds 2 Baths 1,195 SqFt$440,000New
- 1/34 345 Beds 3 Baths 1,153 SqFt$399,000New
- 1/26 262 Beds 2 Baths 857 SqFt$359,900New
- 1/45 455 Beds 4 Baths 3,829 SqFt$2,650,000New
80054 226 AVE W #100, Rural Foothills County, AB T1S 2Z1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 507 Beds 7 Baths 3,272 SqFt$2,395,000New
- 1/50 507 Beds 4 Baths 3,179 SqFt$1,878,000New
- 1/50 503 Beds 3 Baths 1,459 SqFt$1,688,000New
- 1/34 344 Beds 3 Baths 1,950 SqFt$1,675,000New
- 1/27 274 Beds 3 Baths 1,960 SqFt$1,420,000New
- 1/49 493 Beds 3 Baths 2,036 SqFt$1,279,000New
- 1/50 503 Beds 5 Baths 1,817 SqFt$1,275,000New
- 1/50 504 Beds 3 Baths 1,771 SqFt$1,185,000New
- 1/45 457 Beds 5 Baths 3,409 SqFt$1,149,000New
- 1/29 294 Beds 3 Baths 1,726 SqFt$1,080,000New
- 1/42 424 Beds 4 Baths 2,655 SqFt$999,000New
- 1/50 504 Beds 3 Baths 1,277 SqFt$975,000New
- 1/17 172 Beds 1 Bath 856 SqFt$959,900New
- 1/14 144 Beds 4 Baths 1,950 SqFt$950,000New
- 1/48 485 Beds 4 Baths 2,992 SqFt$899,900New
- 1/41 413 Beds 3 Baths 1,266 SqFt$899,900New
147 Capri AVE NW, Calgary, AB T2L 0H3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 503 Beds 3 Baths 1,693 SqFt$899,900New
- 1/22 224 Beds 3 Baths 2,187 SqFt$899,900New