Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 1,678 SqFt$635,800Open Sat 10AM-4PM
- 1/41 413 Beds 3 Baths 1,189 SqFt$555,000Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 1,636 SqFt$549,900Open Sun 3PM-5PM
- 1/41 412 Beds 3 Baths 1,213 SqFt$519,900Open Sat 2:30PM-4:30PM
- 1/25 255 Beds 3 Baths 1,084 SqFt$514,900Open Fri 1PM-3PM
53 Coalbanks Link W, Lethbridge, AB T1J 4R8
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/28 282 Beds 2 Baths 850 SqFt$408,000Open Sat 1PM-3PM
- 1/13 132 Beds 1 Bath 665 SqFt$272,900Open Sat 1PM-3PM
- 1/49 494 Beds 4 Baths 2,341 SqFt$1,169,900Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 2,364 SqFt$1,099,000Open Sat 1PM-4PM
- 1/34 344 Beds 3 Baths 1,854 SqFt$738,000Open Sat 1PM-3PM
- 1/33 334 Beds 3 Baths 1,721 SqFt$649,900Open Sat 1PM-4PM
35 Whitlock Close NE, Calgary, AB T1Y 2R1
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/36 364 Beds 2 Baths 1,271 SqFt$535,000Open Sat 2:30PM-4:30PM
- 1/24 243 Beds 2 Baths 1,049 SqFt$528,332Open Sun 9AM-12PM
- 1/45 454 Beds 4 Baths 2,801 SqFt$2,264,000Open Sat 12PM-4PM
- 1/30 304 Beds 3 Baths 1,784 SqFt$1,399,500Open Sun 12PM-3PM
- 1/28 286 Beds 3 Baths 1,706 SqFt$565,000Open Sat 1:30PM-4:30PM
- 1/47 472 Beds 2 Baths 1,236 SqFt$449,900Open Fri 1PM-3PM
- 1/27 272 Beds 2 Baths 1,328 SqFt$389,900Open Sun 1PM-3PM
108 Covecreek CIR NE, Calgary, AB T3K 0W6
Listed by Top Producer Realty and Property Management
Townhouse
- 1/50 505 Beds 2 Baths 1,068 SqFt$848,998Open Fri 2PM-5PM
- 1/44 445 Beds 4 Baths 2,318 SqFt$842,500Open Sun 12PM-3PM
- 1/50 503 Beds 3 Baths 1,930 SqFt$699,900Open Sun 1PM-3PM
- 1/50 504 Beds 4 Baths 1,446 SqFt$674,900Open Sat 2PM-5PM
- 1/42 422 Beds 2 Baths 1,282 SqFt$578,900Open Sat 12PM-2PM
- 1/18 182 Beds 2 Baths 938 SqFt$489,900Open Sat 12PM-5PM