Airdrie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
491 homes for sale in Airdrie
- 1/43 43
3 Beds 3 Baths 2,018 SqFt$678,900Active - 1/31 31
3 Beds 3 Baths 1,836 SqFt$654,900Active - 1/33 33
4 Beds 3 Baths 1,867 SqFt$635,500Active - 1/39 39
3 Beds 3 Baths 1,709 SqFt$529,900Active - 1/26 26
2 Beds 2 Baths 841 SqFt$224,900Price Dropped by $15K - 1/33 33
3 Beds 3 Baths 1,737 SqFt$625,000Active - 1/44 44
4 Beds 3 Baths 1,425 SqFt$599,900Active - 1/36 36
4 Beds 4 Baths 1,444 SqFt$549,900Active - 1/28 28
3 Beds 2 Baths 1,103 SqFt$519,900Active164 Stonegate Close NW, Airdrie, AB T4B 2V2
Listed by RE/MAX Rocky View Real Estate
Single Family Home
- 1/30 30
4 Beds 4 Baths 2,305 SqFt$704,800Price Dropped by $15K - 1/46 46
5 Beds 4 Baths 2,069 SqFt$659,900Active1430 Kings Heights BLVD SE, Airdrie, AB T4A 0A1
Listed by TREC The Real Estate Company
Single Family Home
- 1/23 23
6 Beds 3 Baths 1,760 SqFt$550,000Active - 1/36 36
3 Beds 3 Baths 1,650 SqFt$549,900Active - 1/35 35
3 Beds 3 Baths 1,529 SqFt$529,900Price Dropped by $10K - 1/22 22
1 Bed 1 Bath 592 SqFt$247,500Active - 1/50 50
6 Beds 4 Baths 2,698 SqFt$799,000Price Dropped by $28K - 1/46 46
4 Beds 4 Baths 1,408 SqFt$624,999Price Dropped by $5K - 1/32 32
5 Beds 3 Baths 1,416 SqFt$585,000Price Dropped by $10K - 1/26 26
2 Beds 3 Baths 1,248 SqFt$374,900Price Dropped by $5K - 1/28 28
1 Bed 1 Bath 671 SqFt$259,900Active - 1/50 50
3 Beds 4 Baths 2,190 SqFt$809,900Price Dropped by $10K - 1/46 46
3 Beds 3 Baths 2,116 SqFt$714,000Active2148 Ravensdun CRES SE, Airdrie, AB T4A 3K3
Listed by Century 21 Bamber Realty LTD.
Single Family Home
3 Beds 3 Baths 1,409 SqFt$462,990Active- 1/43 43
2 Beds 2 Baths 924 SqFt$238,900Active
