Cobblestone Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Cobblestone Creek
- 1/28 28
3 Beds 3 Baths 1,630 SqFt$514,900Open Sun 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,520 SqFt$429,900Open Sun 1PM-3PM - 1/29 29
3 Beds 3 Baths 1,520 SqFt$419,900Open Sun 1PM-3PM - 1/29 29
3 Beds 3 Baths 1,520 SqFt$474,900Open Sun 1PM-3PM - 1/21 21
3 Beds 3 Baths 1,520 SqFt$429,900Open Sun 1PM-3PM - 1/23 23
3 Beds 3 Baths 1,139 SqFt$479,900New - 1/36 36
3 Beds 3 Baths 1,424 SqFt$475,000New - 1/23 23
3 Beds 3 Baths 1,139 SqFt$459,900New - 1/28 28
3 Beds 3 Baths 1,630 SqFt$530,000Active - 1/17 17
3 Beds 3 Baths 1,543 SqFt$514,999Active - 1/33 33
3 Beds 3 Baths 2,059 SqFt$697,400Active - 1/34 34
4 Beds 4 Baths 1,661 SqFt$685,000Price Dropped by $14K - 1/43 43
3 Beds 3 Baths 2,408 SqFt$809,900Price Dropped by $20K - 1/46 46
4 Beds 4 Baths 1,408 SqFt$585,000Price Dropped by $4K - 1/19 19
3 Beds 3 Baths 1,501 SqFt$549,800Price Dropped by $25K - 1/50 50
5 Beds 5 Baths 2,559 SqFt$849,000Price Dropped by $25K665 Creekmill CT SW, Airdrie, AB T4B 5J8
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,410 SqFt$484,900Price Dropped by $2K - 1/16 16
3 Beds 3 Baths 2,125 SqFt$715,000Price Dropped by $30K - 1/16 16
3 Beds 3 Baths 1,797 SqFt$585,000Price Dropped by $35K - 1/16 16
3 Beds 3 Baths 1,256 SqFt$514,900Price Dropped by $20K - 1/15 15
3 Beds 3 Baths 1,420 SqFt$519,900Price Dropped by $20K - 1/20 20
3 Beds 3 Baths 1,256 SqFt$479,900Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 1,529 SqFt$519,900Price Dropped by $10K
- 1
