Camrose
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
155 homes for sale in Camrose
- 1/46 46
4 Beds 3 Baths 2,342 SqFt$874,000Open Thu 11:30AM-1PM - 1/49 49
6 Beds 3 Baths 918 SqFt$389,900Active - 1/33 33
4 Beds 4 Baths 2,136 SqFt$579,000Active - 1/34 34
3 Beds 1 Bath 935 SqFt$275,000Active - 1/33 33
3 Beds 3 Baths 1,644 SqFt$464,900Active - 1/37 37
4 Beds 2 Baths 1,040 SqFt$399,900Price Dropped by $9K - 1/33 33
3 Beds 2 Baths 1,387 SqFt$399,000Price Dropped by $20K - 1/40 40
4 Beds 4 Baths 1,551 SqFt$779,000Active - 1/19 19
2 Beds 2 Baths 1,246 SqFt$194,000Active - 1/27 27
2 Beds 2 Baths 1,044 SqFt$329,900Active - 1/50 50
4 Beds 4 Baths 1,723 SqFt$714,900Active - 1/14 14
2 Beds 2 Baths 1,048 SqFt$389,910Open Thu 1:30PM-3:30PM - 1/30 30
4 Beds 3 Baths 1,046 SqFt$385,000New31 Montrose AVE, Camrose, AB T4V 2L6
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,052 SqFt$350,000New - 1/15 15
3 Beds 3 Baths 1,326 SqFt$284,000New - 1/2 2
3 Beds 3 Baths 1,326 SqFt$274,000New - 1/35 35
4 Beds 1 Bath 1,053 SqFt$419,000New - 1/25 25
3 Beds 3 Baths 1,905 SqFt$499,900New - 1/23 23
5 Beds 2 Baths 1,088 SqFt$349,900New - 1/30 30
4 Beds 2 Baths 1,040 SqFt$379,883New - 1/21 21
4 Beds 2 Baths 988 SqFt$319,500New - 1/4 4
2 Beds 2 Baths 1,222 SqFt$518,800Active - 1/50 50
3 Beds 3 Baths 1,437 SqFt$529,900Active - 3D
4 Beds 4 Baths 1,544 SqFt$748,000Active
