Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
143 homes for sale in Edson
- 1/44 44
4 Beds 3 Baths 1,509 SqFt$324,900New - 1/45 45
4 Beds 2 Baths 1,186 SqFt$339,900New - 1/43 43
4 Beds 2 Baths 1,003 SqFt$315,000New - 1/23 23
2 Beds 3 Baths 973 SqFt$228,000New - 1/25 25
4 Beds 1 Bath 1,218 SqFt$189,900New - 1/40 40
4 Beds 2 Baths 1,013 SqFt$289,900New - 1/37 37
4 Beds 3 Baths 1,041 SqFt$355,000New - 1/48 48
4 Beds 3 Baths 1,748 SqFt$498,000New - 1/24 24
2 Beds 1 Bath 777 SqFt$132,000New - 1/30 30
3 Beds 2 Baths 949 SqFt$299,000Active - 1/41 41
2 Beds 1 Bath 949 SqFt$84,900Active - 1/50 50
7 Beds 4 Baths 2,816 SqFt$599,900Active - 1/50 50
5 Beds 3 Baths 1,280 SqFt$345,000Active - 1/34 34
3 Beds 2 Baths 975 SqFt$85,000Active - 1/23 23
5 Beds 2 Baths 960 SqFt$382,000Active - 1/22 22
1 Bed 1 Bath 706 SqFt$169,900Active - 1/41 41
5 Beds 3 Baths 1,138 SqFt$315,000Active - 1/28 28
3 Beds 2 Baths 1,033 SqFt$120,000Active - 1/27 27
2 Beds 1 Bath 733 SqFt$115,000Active - 1/36 36
5 Beds 3 Baths 2,905 SqFt$519,000Active - 1/49 49
4 Beds 2 Baths 970 SqFt$345,000Active - 1/30 30
4 Beds 2 Baths 1,937 SqFt$269,000Active - 1/50 50
5 Beds 3 Baths 2,495 SqFt$789,000Price Dropped by $21K - 1/25 25
3 Beds 2 Baths 993 SqFt$87,500Active
- 1
- 2
- 3
- 4
- 5
- 6
