Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
65 homes for sale in Edson
- 1/44 44
4 Beds 3 Baths 1,509 SqFt$324,900New - 1/45 45
4 Beds 2 Baths 1,186 SqFt$339,900New - 1/43 43
4 Beds 2 Baths 1,003 SqFt$315,000New - 1/25 25
4 Beds 1 Bath 1,218 SqFt$189,900New - 1/37 37
4 Beds 3 Baths 1,041 SqFt$355,000New - 1/24 24
2 Beds 1 Bath 777 SqFt$132,000New - 1/41 41
2 Beds 1 Bath 949 SqFt$84,900Active - 1/50 50
7 Beds 4 Baths 2,816 SqFt$599,900Active - 1/50 50
5 Beds 3 Baths 1,280 SqFt$345,000Active - 1/34 34
3 Beds 2 Baths 975 SqFt$85,000Active - 1/41 41
5 Beds 3 Baths 1,138 SqFt$315,000Active - 1/28 28
3 Beds 2 Baths 1,033 SqFt$120,000Active - 1/49 49
4 Beds 2 Baths 970 SqFt$345,000Active - 1/50 50
5 Beds 3 Baths 2,495 SqFt$789,000Price Dropped by $21K - 1/25 25
3 Beds 2 Baths 993 SqFt$87,500Active - 1/45 45
4 Beds 3 Baths 1,120 SqFt$285,500Price Dropped by $3K - 1/3 3
2 Beds 2 Baths 1,135 SqFt$190,000Active - 1/29 29
5 Beds 3 Baths 1,119 SqFt$349,900Active - 1/45 45
4 Beds 3 Baths 1,194 SqFt$349,900Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 952 SqFt$109,900Price Dropped by $7K - 1/33 33
4 Beds 2 Baths 1,037 SqFt$250,000Price Dropped by $3K - 1/50 50
5 Beds 3 Baths 1,353 SqFt$365,000Price Dropped by $7K - 1/21 21
1 Bed 1 Bath 1,060 SqFt$109,900Active - 1/41 41
4 Beds 1 Bath 1,400 SqFt$260,000Active
- 1
- 2
- 3
