Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 796 SqFt$559,900Open Sat 1:45PM-2PM
- 1/43 433 Beds 3 Baths 1,602 SqFt$559,000Open Sat 1PM-3PM
- 1/27 272 Beds 3 Baths 1,294 SqFt$549,900Open Sat 1PM-3PM
- 1/33 333 Beds 3 Baths 1,356 SqFt$499,999Open Sat 2PM-4PM
- 1/50 503 Beds 3 Baths 1,208 SqFt$499,900Open Sun 1PM-3:30PM
103 Covenant Bay, Rural Rocky View County, AB T1X 1G2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 507 Beds 3 Baths 2,025 SqFt$479,900Open Sat 12PM-1:30PM
- 1/38 385 Beds 3 Baths 1,918 SqFt$449,997Open Sat 2PM-4PM
- 1/31 312 Beds 3 Baths 1,270 SqFt$415,000Open Sat 2PM-4PM
- 1/47 473 Beds 2 Baths 1,202 SqFt$414,900Open Sun 12:30PM-2PM
- 1/19 191 Bed 1 Bath 578 SqFt$390,000Open Sat 1PM-3PM
- 1/31 311 Bed 1 Bath 392 SqFt$229,000Open Sun 1PM-3PM
- 1/24 246 Beds 6 Baths 3,771 SqFt$3,690,000Open 4/19 2PM-4:30PM
- 1/50 505 Beds 4 Baths 3,733 SqFt$2,295,000Open Sun 2PM-3:30PM
- 1/50 504 Beds 4 Baths 2,700 SqFt$1,825,000Open Sat 2PM-4PM
- 1/50 505 Beds 4 Baths 2,052 SqFt$1,550,000Open Sat 2PM-4PM
328 Whispering Water BND, Rural Rocky View County, AB T3Z 3T3
Listed by eXp Realty
Single Family Home
- 1/50 506 Beds 5 Baths 2,839 SqFt$1,169,900Open Sat 12PM-2PM
- 1/45 453 Beds 3 Baths 2,293 SqFt$859,999Open Sat 1PM-4PM
- 1/47 475 Beds 4 Baths 2,510 SqFt$799,900Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 1,409 SqFt$779,900Open Sat 2PM-4PM
- 1/49 495 Beds 4 Baths 2,136 SqFt$769,900Open Sun 1PM-4PM
151 Ellington CRES, Red Deer, AB T4P 3C9
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/50 504 Beds 4 Baths 1,692 SqFt$749,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 2,114 SqFt$724,900Open Sun 1PM-2:30PM
- 1/30 304 Beds 3 Baths 2,200 SqFt$654,990Open Fri 4PM-6PM
- 1/28 282 Beds 2 Baths 964 SqFt$539,000Open Sat 1PM-4PM