Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 1,291 SqFt$299,900Open Sat 12PM-3PM
- 1/49 493 Beds 2 Baths 1,404 SqFt$179,999Open Sat 1PM-3PM
- 1/50 504 Beds 2 Baths 930 SqFt$495,000Open Sat 2PM-4PM
- 1/28 282 Beds 3 Baths 1,316 SqFt$549,900Open Sun 1PM-3PM
- 3D5 Beds 4 Baths 2,578 SqFt$1,100,000Open Sat 12PM-2PM
- 1/39 394 Beds 3 Baths 1,521 SqFt$829,999Open Sun 1PM-3PM
- 1/25 252 Beds 2 Baths 758 SqFt$750,000Open Thu 1PM-3:30PM
- 1/45 453 Beds 3 Baths 1,808 SqFt$730,000Open Sat 12PM-3PM
- 1/47 475 Beds 4 Baths 1,785 SqFt$729,900Open Sat 12PM-3PM
- 1/50 503 Beds 3 Baths 1,768 SqFt$680,000Open Sat 11AM-2PM
- 1/50 504 Beds 2 Baths 929 SqFt$449,999Open Sat 3PM-5PM
- 1/35 352 Beds 2 Baths 1,132 SqFt$439,900Open Thu 6PM-8PM
- 1/48 485 Beds 5 Baths 2,609 SqFt$1,498,888Open Sat 12PM-2PM
- 1/50 503 Beds 3 Baths 1,753 SqFt$759,900Open Sat 2PM-4PM
- 1/50 503 Beds 3 Baths 1,614 SqFt$679,900Open Sat 2PM-4:30PM
- 1/33 334 Beds 3 Baths 1,401 SqFt$635,000Open Sat 12PM-2PM
- 1/35 353 Beds 3 Baths 1,636 SqFt$549,900Open Sat 1PM-3PM
- 1/47 472 Beds 1 Bath 650 SqFt$445,000Open Sun 12PM-2PM
- 1/50 503 Beds 3 Baths 2,124 SqFt$2,150,000Open Sat 2PM-4PM
- 1/50 504 Beds 4 Baths 2,341 SqFt$1,169,900Open Sat 12PM-2:30PM
- 1/41 415 Beds 4 Baths 2,501 SqFt$1,098,000Open Sat 12PM-3PM
126 Valley Pointe WAY NW, Calgary, AB T3B 6B2
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/42 421 Bed 1 Bath 1,649 SqFt$949,900Open Sat 3:30PM-5PM
- 1/50 505 Beds 3 Baths 1,655 SqFt$924,900Open Sat 1PM-4PM
24 Lake Wapta Rise SE, Calgary, AB T2J 2M9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/39 394 Beds 3 Baths 2,377 SqFt$729,000Open Sat 2PM-4PM