Filters Reset
Save Search (1)
Save your search to get Alerts
20.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 1,626 SqFt$668,800Price Dropped by $31K
- 1/45 456 Beds 5 Baths 2,363 SqFt$667,777Price Dropped by $12K
- 1/46 464 Beds 2 Baths 964 SqFt$660,000Active
- 1/28 285 Beds 2 Baths 1,152 SqFt$656,000Price Dropped by $13K
- 1/44 442 Beds 2 Baths 1,417 SqFt$649,900Price Dropped by $40K
- 1/37 373 Beds 3 Baths 2,207 SqFt$649,900Price Dropped by $10K
- 1/29 293 Beds 3 Baths 1,680 SqFt$649,900Active
- 1/31 313 Beds 1 Bath 1,033 SqFt$639,900Active
- 1/50 503 Beds 3 Baths 2,022 SqFt$639,900Price Dropped by $5K
- 1/42 426 Beds 5 Baths 1,792 SqFt$638,100Price Dropped by $11K
- 3D4 Beds 4 Baths 1,474 SqFt$625,000Price Dropped by $25K
- 1/40 405 Beds 3 Baths 1,088 SqFt$620,000Price Dropped by $10K
- 1/44 443 Beds 3 Baths 1,760 SqFt$619,900Price Dropped by $10K
- 1/49 495 Beds 3 Baths 2,040 SqFt$608,000Price Dropped by $8K
42 Denmark CRES, Red Deer, AB T4R 2K4
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/29 294 Beds 3 Baths 1,837 SqFt$599,900Active
- 1/26 264 Beds 3 Baths 1,291 SqFt$599,900Active