Filters Reset
Save Search (2)
Save your search to get Alerts
19.3K Properties
10,000+ Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 1 Bath 1,004 SqFt$724,900Active
- 1/45 454 Beds 4 Baths 1,473 SqFt$685,000Price Dropped by $10K
- 1/24 246 Beds 4 Baths 1,690 SqFt$675,000Active
- 1/26 266 Beds 3 Baths 1,248 SqFt$669,900Active
- 1/31 313 Beds 3 Baths 1,601 SqFt$605,000Price Dropped by $4K
- 1/39 394 Beds 3 Baths 1,850 SqFt$599,988Price Dropped by $39K
- 1/45 454 Beds 3 Baths 1,337 SqFt$595,000Price Dropped by $14K
- 1/49 493 Beds 2 Baths 903 SqFt$578,000Active
- 1/46 462 Beds 3 Baths 1,980 SqFt$575,000Active
50131 200 Range, Rural Beaver County, AB T0B 4J2
Listed by Coldwell Banker Battle River Realty
Single Family Home
- 1/49 494 Beds 2 Baths 1,328 SqFt$564,900Active
- 1/36 363 Beds 4 Baths 1,336 SqFt$559,999Active
- 1/46 463 Beds 3 Baths 1,258 SqFt$558,000Active
- 1/33 335 Beds 4 Baths 1,385 SqFt$550,000Active
100 Saddlebrook Common NE, Calgary, AB T3J0J6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/28 282 Beds 2 Baths 1,233 SqFt$539,000Active
- 1/36 363 Beds 4 Baths 1,216 SqFt$529,900Price Dropped by $19K
- 1/50 504 Beds 3 Baths 1,678 SqFt$494,999Price Dropped by $5K