Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 2 Baths 2,111 SqFt$309,900Price Dropped by $10K
- 1/16 162 Beds 1 Bath 607 SqFt$299,900Price Dropped by $15K
- 1/27 272 Beds 1 Bath 693 SqFt$279,000Active
- 1/34 342 Beds 2 Baths 1,221 SqFt$269,900Active
- 1/27 272 Beds 1 Bath 1,096 SqFt$240,000Active
- 1/18 183 Beds 2 Baths 1,316 SqFt$206,000Price Dropped by $8K
- 1/26 263 Beds 2 Baths 1,316 SqFt$206,000Price Dropped by $8K
- 1/28 283 Beds 1 Bath 984 SqFt$195,000Active
- 1/28 283 Beds 1 Bath 984 SqFt$195,000Active
- 1/8 81 Bed 1 Bath 696 SqFt$51,000Active
- 1/15 151 Bed 1 Bath 685 SqFt$51,000Active
- 1/46 463 Beds 3 Baths 4,077 SqFt$3,990,000Price Dropped by $110K
- 1/46 463 Beds 3 Baths 4,077 SqFt$3,990,000Price Dropped by $110K
- 1/38 385 Beds 3 Baths 1,800 SqFt$3,600,000Active
- 1/50 504 Beds 5 Baths 4,589 SqFt$2,795,000Price Dropped by $185K
- 1/18 185 Beds 5 Baths 3,274 SqFt$2,499,900Active
- 1/18 185 Beds 5 Baths 3,274 SqFt$2,499,900Active
- 1/39 393 Beds 3 Baths 3,536 SqFt$1,698,000Active
12 Monterra Rise, Rural Rocky View County, AB T4C 0H2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 505 Beds 5 Baths 3,786 SqFt$1,450,000Active
- 1/50 505 Beds 4 Baths 2,978 SqFt$1,369,900Active
- 1/50 505 Beds 4 Baths 2,978 SqFt$1,369,900Active
- 1/46 463 Beds 3 Baths 1,217 SqFt$1,341,900Active
- 1/46 463 Beds 3 Baths 1,217 SqFt$1,341,900Active
79 Royal Birch CV Northwest, Calgary, AB T3G 5P9
Listed by RE/MAX Real Estate (Central)
Multi-Family
- 1/48 484 Beds 4 Baths 2,294 SqFt$1,255,000Active