Strathmore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
132 homes for sale in Strathmore
- 1/39 39
5 Beds 4 Baths 1,999 SqFt$739,000Open 5/17 11AM-1PM - 1/44 44
5 Beds 3 Baths 1,181 SqFt$565,000Open 5/17 11AM-1PM - 1/41 41
5 Beds 3 Baths 1,279 SqFt$599,000Open 5/17 1:30PM-3:30PM - 1/46 46
3 Beds 3 Baths 1,334 SqFt$579,900Open 5/17 12PM-2PM - 1/28 28
2 Beds 1 Bath 890 SqFt$299,000New - 1/47 47
5 Beds 4 Baths 2,390 SqFt$899,500New - 1/43 43
4 Beds 3 Baths 1,141 SqFt$515,000New - 1/36 36
3 Beds 2 Baths 1,330 SqFt$490,000New - 1/37 37
3 Beds 3 Baths 1,463 SqFt$464,900New - 1/48 48
4 Beds 3 Baths 1,289 SqFt$579,900New - 1/39 39
5 Beds 3 Baths 2,641 SqFt$799,800New - 1/37 37
2 Beds 2 Baths 1,252 SqFt$235,000New - 1/34 34
3 Beds 2 Baths 1,160 SqFt$479,000New - 1/42 42
3 Beds 2 Baths 1,286 SqFt$429,000New15 Wellington CV, Strathmore, AB T1P 1M3
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,704 SqFt$592,000Active - 1/31 31
2 Beds 2 Baths 963 SqFt$339,900Active - 1/50 50
5 Beds 4 Baths 2,390 SqFt$699,000Active - 1/20 20
3 Beds 2 Baths 1,221 SqFt$425,000Active - 1/38 38
3 Beds 2 Baths 1,126 SqFt$410,000Price Dropped by $20K - 1/26 26
3 Beds 3 Baths 1,499 SqFt$529,999Active - 1/36 36
4 Beds 3 Baths 1,180 SqFt$499,999Price Dropped by $19K - 1/50 50
4 Beds 3 Baths 1,804 SqFt$597,000Active - 1/27 27
4 Beds 3 Baths 1,315 SqFt$589,900Price Dropped by $9K412 Highland Close, Strathmore, AB T2A3M9
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,287 SqFt$435,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Strathmore
Aspen CreekBrentwood Business ParkBrentwood_StrathmoreCambridge GlenDowntown_StrathmoreEdgefieldGreen MeadowHillview EstatesLakewoodMaplewoodOrchard Business ParkParkwoodRanch EstatesSpruce Business ParkStrathavenStrathmore Lakes EstatesThe Ranch_StrathmoreWestmount_StrathmoreWildflowerclubhouse
Show More
