Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
86 homes for sale in Downtown
- 1/19 19
3 Beds 2 Baths 1,046 SqFt$399,900Open 8/2 2PM-3:30PM - 1/11 11
2 Beds 2 Baths 958 SqFt$260,000New - 1/32 32
2 Beds 2 Baths 850 SqFt$114,900New - 1/31 31
1 Bed 1 Bath 600 SqFt$99,900New - 1/45 45
4 Beds 3 Baths 1,274 SqFt$359,900Active - 1/24 24
2 Beds 2 Baths 839 SqFt$139,999Active - 1/18 18
2 Beds 1 Bath 824 SqFt$59,900Active - 1/19 19
1 Bed 1 Bath 848 SqFt$109,900Active - 1/24 24
3 Beds 2 Baths 1,184 SqFt$180,000Active - 3D
2 Beds 1 Bath 693 SqFt$59,900Active - 1/20 20
2 Beds 1 Bath 944 SqFt$159,900Active - 1/26 26
2 Beds 2 Baths 764 SqFt$77,900Active - 1/30 30
4 Beds 2 Baths 1,070 SqFt$335,000Active - 1/18 18
2 Beds 2 Baths 974 SqFt$169,900Active - 1/32 32
5 Beds 2 Baths 1,157 SqFt$409,888Active - 1/31 31
3 Beds 3 Baths 1,188 SqFt$319,000Active - 1/11 11
2 Beds 2 Baths 933 SqFt$164,900Active - 1/39 39
4 Beds 2 Baths 1,085 SqFt$529,900Active - 1/46 46
4 Beds 2 Baths 1,084 SqFt$375,000Active - 1/23 23
1 Bed 1 Bath 505 SqFt$99,900Price Dropped by $10K - 1/14 14
1 Bed 1 Bath 507 SqFt$90,000Price Dropped by $10K - 1/14 14
1 Bed 1 Bath 646 SqFt$65,900Active - 1/16 16
2 Beds 2 Baths 1,019 SqFt$78,000Price Dropped by $5K - 1/31 31
2 Beds 3 Baths 1,371 SqFt$295,900Active
- 1
- 2
- 3
- 4
