Downtown Drumheller
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Downtown Drumheller
- 1/34 34
10,000 SqFt$1,280,000New - 1/6 6
19,355 SqFt$2,799,000Active - 1/3 3
0.2 Acres$225,000Active - 1/14 14
0.07 Acres$119,000Active - 1/36 36
2,317 SqFt$340,000Active - 1/9 9
300 SqFt$750Active - 1/12 12
3,098 SqFt$11Active - 1/18 18
7,228 SqFt$899,900Active - 1/15 15
954 SqFt$157,500Price Dropped by $7K - 1/10 10
0.61 Acres$250,000Active - 1/23 23
64,584 SqFt$950,000Active - 1/12 12
11,880 SqFt$660,000Active
- 1
