Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Auburn Bay
- 1/40 40
2 Beds 3 Baths 1,202 SqFt$389,900New - 1/45 45
2 Beds 3 Baths 1,432 SqFt$449,900New - 1/31 31
2 Beds 2 Baths 876 SqFt$335,000New - 1/44 44
1 Bed 1 Bath 664 SqFt$278,800New - 1/34 34
4 Beds 4 Baths 2,564 SqFt$1,299,900New - 1/50 50
4 Beds 4 Baths 2,366 SqFt$820,000New - 1/36 36
3 Beds 3 Baths 2,646 SqFt$799,888New - 1/29 29
3 Beds 3 Baths 2,016 SqFt$770,000New - 1/38 38
3 Beds 4 Baths 1,670 SqFt$614,900New - 1/37 37
2 Beds 3 Baths 1,275 SqFt$395,000New - 1/50 50
4 Beds 4 Baths 2,770 SqFt$1,125,000New - 1/10 10
1 Bed 1 Bath 500 SqFt$224,900New - 1/46 46
2 Beds 2 Baths 958 SqFt$399,900New400 Auburn Meadows Common SE #122, Calgary, AB T3M 2X7
Listed by Coldwell Banker Home Smart Real Estate
Condo
- 1/34 34
4 Beds 4 Baths 2,300 SqFt$899,999Active - 1/47 47
3 Beds 4 Baths 1,454 SqFt$539,999Active - 1/38 38
2 Beds 3 Baths 1,221 SqFt$445,000Active - 1/38 38
2 Beds 2 Baths 695 SqFt$319,900Active - 1/49 49
2 Beds 3 Baths 1,263 SqFt$429,000Active - 1/49 49
5 Beds 5 Baths 2,985 SqFt$1,299,000Active119 Auburn Bay AVE SE, Calgary, AB T3M 0N4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/46 46
4 Beds 4 Baths 3,064 SqFt$1,298,000Active - 1/46 46
3 Beds 3 Baths 1,314 SqFt$579,000Active - 1/30 30
4 Beds 4 Baths 1,913 SqFt$719,000Active - 1/46 46
3 Beds 3 Baths 2,311 SqFt$819,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,901 SqFt$709,000Price Dropped by $16K
- 1
- 2
- 3
