Altadore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Altadore
- 1/31 31
4 Beds 4 Baths 2,026 SqFt$1,549,000Open 8/3 1PM-3PM - 1/49 49
4 Beds 4 Baths 2,008 SqFt$1,295,000Open 8/3 2PM-4PM - 1/48 48
4 Beds 4 Baths 2,612 SqFt$2,150,000New - 1/35 35
5 Beds 5 Baths 2,500 SqFt$1,500,000New2013 42 AVE SW, Calgary, AB T2T 2M8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/47 47
4 Beds 4 Baths 2,000 SqFt$1,299,900New - 1/31 31
3 Beds 4 Baths 1,280 SqFt$699,900New - 1/38 38
2 Beds 1 Bath 772 SqFt$299,900New - 1/50 50
4 Beds 4 Baths 2,737 SqFt$1,369,000Active - 3D
5 Beds 4 Baths 1,917 SqFt$1,125,000Active - 1/49 49
4 Beds 4 Baths 1,963 SqFt$1,289,900Active - 1/50 50
4 Beds 4 Baths 1,991 SqFt$1,099,900Active - 1/50 50
4 Beds 2 Baths 1,412 SqFt$1,099,000Active - 1/50 50
4 Beds 5 Baths 1,983 SqFt$1,199,900Active - 1/26 26
4 Beds 4 Baths 1,847 SqFt$969,900Active - 1/45 45
2 Beds 3 Baths 1,759 SqFt$649,900Active - 1/50 50
2 Beds 1 Bath 831 SqFt$274,900Active - 1/16 16
4 Beds 6 Baths 3,472 SqFt$3,295,000Active - 1/22 22
4 Beds 4 Baths 1,995 SqFt$1,529,000Active - 1/33 33
3 Beds 4 Baths 1,783 SqFt$709,000Active - 1/48 48
6 Beds 5 Baths 2,923 SqFt$2,199,000Active - 1/33 33
2 Beds 3 Baths 1,259 SqFt$510,000Price Dropped by $5K - 1/50 50
4 Beds 4 Baths 2,487 SqFt$2,250,000Active - 1/30 30
1 Bed 2 Baths 853 SqFt$319,900Price Dropped by $10K - 1/50 50
5 Beds 5 Baths 3,132 SqFt$1,980,000Active3923 15A ST SW, Calgary, AB T2T 4C8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1
- 2
- 3
