Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
108 homes for sale in Auburn Bay
- 1/30 305 Beds 4 Baths 1,687 SqFt$729,900Open 6/8 2PM-5PM
- 1/32 323 Beds 3 Baths 2,550 SqFt$917,000Open 6/8 1PM-3PM
- 1/48 484 Beds 4 Baths 2,957 SqFt$899,900Open 6/8 2PM-4PM
- 1/50 504 Beds 4 Baths 2,180 SqFt$849,900Open 6/8 12PM-3PM
- 1/50 504 Beds 4 Baths 1,543 SqFt$669,000Open 6/8 1PM-4PM
- 1/29 292 Beds 2 Baths 1,129 SqFt$479,900Open 6/8 2PM-4:30PM
- 1/37 375 Beds 4 Baths 2,312 SqFt$979,900Open 6/8 12PM-3:30PM
59 Auburn Sound CRES SE, Calgary, AB T3M 0E1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/32 324 Beds 4 Baths 1,440 SqFt$645,000Open 6/8 1PM-3PM
- 1/36 364 Beds 3 Baths 1,264 SqFt$649,000Open Sun 5:30PM-7:30PM
- 1/32 324 Beds 3 Baths 2,089 SqFt$875,000Open 6/8 2PM-4PM
199 Auburn Glen DR SE, Calgary, AB T3M1P2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 504 Beds 4 Baths 3,019 SqFt$1,449,000Open 6/8 1PM-3PM
- 1/50 505 Beds 4 Baths 3,280 SqFt$2,499,900Open 6/8 2PM-4PM
- 1/35 355 Beds 4 Baths 1,660 SqFt$695,000Open 6/8 1PM-3PM
- 1/48 483 Beds 3 Baths 2,111 SqFt$739,900Open 6/8 3:30PM-5:30PM
148 Auburn Glen HTS SE, Calgary, AB T3M 0N3
Listed by Everest Realty and Property Management Corp.
Single Family Home
- 1/44 443 Beds 3 Baths 2,156 SqFt$735,000Open 6/8 12PM-2PM
- 1/50 504 Beds 4 Baths 2,177 SqFt$835,000New
- 1/50 503 Beds 4 Baths 1,814 SqFt$729,900New
- 1/48 484 Beds 4 Baths 2,109 SqFt$787,900New
- 1/33 333 Beds 3 Baths 2,059 SqFt$750,000New
151 Auburn Bay Close SE, Calgary, AB T3M 0E9
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/43 432 Beds 3 Baths 1,128 SqFt$528,000New
- 1/31 311 Bed 1 Bath 595 SqFt$309,900New
- 1/50 505 Beds 4 Baths 2,536 SqFt$960,000New
- 1/28 282 Beds 2 Baths 901 SqFt$419,900New
- 1/39 392 Beds 2 Baths 883 SqFt$399,900New