Blackfalds
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
66 homes for sale in Blackfalds
- 1/47 47
4 Beds 3 Baths 1,108 SqFt$499,900Active - 1/25 25
4 Beds 3 Baths 1,460 SqFt$429,999Active - 1/35 35
3 Beds 2 Baths 1,196 SqFt$89,000Price Dropped by $11K - 1/39 39
4 Beds 2 Baths 1,533 SqFt$269,900Active - 1/26 26
3 Beds 2 Baths 1,480 SqFt$569,900Active77 Maclean Close, Blackfalds, AB T4M 0H4
Listed by Coldwell Banker OnTrack Realty
Single Family Home
- 1/43 43
5 Beds 3 Baths 1,501 SqFt$600,000Open Sat 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,204 SqFt$375,000Open Sat 2PM-4PM - 1/21 21
2 Beds 2 Baths 1,018 SqFt$237,000Open Fri 5PM-7PM - 1/3 3
5 Beds 3 Baths 1,253 SqFt$750,000New37 Maclean Close, Blackfalds, AB T4M 0H4
Listed by Royal LePage Lifestyles Realty
Single Family Home
- 1/22 22
2 Beds 2 Baths 830 SqFt$299,900New5209 Wilson ST, Blackfalds, AB T0M 0J0
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/43 43
4 Beds 3 Baths 1,471 SqFt$649,900New - 1/50 50
5 Beds 3 Baths 1,225 SqFt$499,900New - 1/42 42
4 Beds 3 Baths 1,312 SqFt$379,900New - 1/5 5
3 Beds 3 Baths 1,303 SqFt$567,500New - 1/49 49
3 Beds 4 Baths 1,772 SqFt$479,000New5221 Westridge Drive, Blackfalds, AB T0M 0J0
Listed by Royal LePage Wildrose Real Estate
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,549 SqFt$429,900New - 1/18 18
3 Beds 3 Baths 1,317 SqFt$374,900Active - 1/19 19
3 Beds 3 Baths 1,205 SqFt$434,900Active - 1/19 19
3 Beds 3 Baths 1,205 SqFt$434,900Active - 1/43 43
4 Beds 4 Baths 1,603 SqFt$644,900Active70 Palmer CIR, Blackfalds, AB T0M 0J2
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/46 46
5 Beds 3 Baths 2,543 SqFt$589,900Active58 Valmont ST #A & B, Blackfalds, AB T4M 0L2
Listed by Royal LePage Network Realty Corp.
Multi-Family
- 1/50 50
4 Beds 4 Baths 2,627 SqFt$699,900Active - 1/41 41
4 Beds 4 Baths 1,600 SqFt$619,900Active - 1/38 38
2 Beds 2 Baths 1,325 SqFt$599,900Active
- 1
- 2
- 3
